Differences

This shows you the differences between the selected revision and the current version of the page.

comparison_to_other_discussion_boards 2008/10/03 09:57 comparison_to_other_discussion_boards 2020/02/06 11:04 current
Line 1: Line 1:
====== PunBB compared to other discussion boards ====== ====== PunBB compared to other discussion boards ======
 +
 +== Features ==
 +Comparison between various software and their features. PunBB is in **bold**.
 +| ^ Flat ^ Threaded  ^ User-selectable themes  ^ Calendar  ^ Image attachment ^ Unread message tracking ^ WYSIWYG Editor ^
 +^ AEF      | Yes  | Yes      | Yes                    | Yes      | Yes                | Full                    | Yes  | 
 +^ Beehive Forum  | Yes | Yes  | Yes                    | Yes      | Yes                | Full                    | Yes  |
 +^FluxBB| Yes | No | Yes | No | No | Session | No |
 +^FUDforum | Yes | Yes | Yes | Yes | Yes | Full | Yes |
 +^FusionBB| Yes | Yes | Yes | Yes | Yes | Full | No |
 +^IceBB | Yes | No | Yes | No | Yes | Full | No |
 +^Invision Power Board| Yes | Yes | Yes | Yes | Yes |Full | Yes |
 +^MercuryBoard| Yes | No | Yes | No | Yes | Session | No |
 +^MiniBB| Yes | No | Yes | Yes | Yes| Full | No |
 +^MyBB| Yes | Yes | Yes | Yes | Yes | Full | Yes |
 +^NextBBS | Yes | Yes | Yes | Yes | Yes | Full | Yes |
 +^Phorum|  Yes | Yes | Yes | No | Yes | Full | Yes |
 +^phpBB3| Yes | No | Yes | With MOD | Yes | Full | Yes |
 +^**PunBB**| **Yes** | **No** | **Yes** | **No** | **No** | **Session**| **No** |
 +^Quicksilver Forums| Yes | No | Yes | No | Yes | Full | No |
 +^SMF 1 | Yes | No | Yes | Yes | Yes | Full | Yes|
 +^Think Tank Forums| Yes | No | No | No| No| Full| No |
 +^UBB.threads|Yes | Yes | Yes | Yes | Yes | Full | Planned |
 +^UseBB|Yes| No | Yes | No | No | Session| No |
 +^Vanilla| Yes | No | Yes | No | No | Full | No|
 +^vBulletin| Yes | Yes | Yes | Yes | Yes | Full | Yes |
 +^Vikingboard| Yes | No | Yes | No | No | Full | No|
 +^XMB| Yes | Yes | Yes | No |Yes | ? | No |
 +|  ^ Flat ^Threaded ^ User-selectable themes ^ Calendar ^ Image attachment ^ Unread message tracking ^  WYSIWYG Editor ^
 +
 +== Data Storage ==
 +Information about what data storage system can be used.
 +
 +| Software        ^  Flat Files ^  MySQL    ^PostgreSQL^  MSSQL  ^ Oracle  ^ SQLite  ^ Firebird ^
 +^ AEF                |  No    |    Yes      |  No    |    No    |  No    |  No    | No  | 
 +^ Beehive Forum      |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^FluxBB              |  No    |    Yes      |  Yes    |    No    |  No    |  Yes    | No  |
 +^FUDforum            |  No    |    Yes      |  Yes    |    No    |  No    |  Yes    | No  |
 +^FusionBB            |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^IceBB              |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^Invision Power Board|  No    |    Yes      |  No    | Yes (60$)| Yes (60$)|  No    | No  |
 +^MercuryBoard        |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^MiniBB              |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^MyBB                |  No    |    Yes      |  Yes    |    No    |  No    |  Yes    | No  |
 +^NextBBS            |  No    |    Yes      |  Yes    |    No    |  No    |  Yes    | No  |
 +^Phorum              |  No    |    Yes      |  Yes    |    No    |  No    |  No    | No  |
 +^phpBB3              |  No    |    Yes      |  Yes    |  Yes    |  Yes    |  Yes    | Yes |
 +^**PunBB**          | **No**  |  **Yes**    | **Yes**  |  **No**  | **No**  | **Yes**  |**No**|
 +^Quicksilver Forums  |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^SMF 1              |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^SMF 2              |  No    |    Yes      |  Yes    |    No    |  No    |  Yes    | No  |
 +^Think Tank Forums  |  No    |    Yes      |  Yes    |    No    |  No    |  No    | No  |
 +^UBB.threads        |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^UseBB              |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^Vanilla            |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^vBulletin          |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^Vikingboard        |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +^XMB                |  No    |    Yes      |  No    |    No    |  No    |  No    | No  |
 +| Software        ^ Flat Files ^ MySQL ^ PostgreSQL  ^ MSSQL  ^ Oracle ^ SQLite ^ Firebird ^
 +
===== Links ===== ===== Links =====
  * [[http://en.wikipedia.org/wiki/Comparison_of_Internet_forum_software_(PHP)|Comparison of Internet forum software (PHP)]] at [[http://www.wikipedia.org/|Wikipedia]]   * [[http://en.wikipedia.org/wiki/Comparison_of_Internet_forum_software_(PHP)|Comparison of Internet forum software (PHP)]] at [[http://www.wikipedia.org/|Wikipedia]]
  * [[http://www.forummatrix.org/show/punBB|PunBB features]] at [[http://www.forummatrix.org|ForumMatrix]]   * [[http://www.forummatrix.org/show/punBB|PunBB features]] at [[http://www.forummatrix.org|ForumMatrix]]
  * [[http://foren-infos.net/forenvergleich/punbb/5,0,0/|PunBB page]] at [[http://foren-infos.net/forenvergleich/|Foren-Infos.net (german)]]   * [[http://foren-infos.net/forenvergleich/punbb/5,0,0/|PunBB page]] at [[http://foren-infos.net/forenvergleich/|Foren-Infos.net (german)]]
 +  * [[http://www.forum-software.org/punbb/review|PunBB Review]] at [[http://www.forum-software.org/|Forum-Software.org]]
 +

Personal Tools