<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[PunBB Forums — Rate Topic 1.0]]></title>
		<link>https://punbb.informer.com/forums/topic/13078/rate-topic-10/</link>
		<atom:link href="https://punbb.informer.com/forums/feed/rss/topic/13078/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Rate Topic 1.0.]]></description>
		<lastBuildDate>Mon, 04 Dec 2006 00:12:22 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/82518/#p82518</link>
			<description><![CDATA[<p>can you make it that the user can only vote once on a topic?</p>]]></description>
			<author><![CDATA[null@example.com (raptrex)]]></author>
			<pubDate>Mon, 04 Dec 2006 00:12:22 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/82518/#p82518</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/82477/#p82477</link>
			<description><![CDATA[<p>Is there any demo?</p>]]></description>
			<author><![CDATA[null@example.com (adjust)]]></author>
			<pubDate>Sun, 03 Dec 2006 12:45:05 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/82477/#p82477</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/82466/#p82466</link>
			<description><![CDATA[<p>Awesome mod... I&#039;m gonna try this to my site too.</p>]]></description>
			<author><![CDATA[null@example.com (virgildizon)]]></author>
			<pubDate>Sun, 03 Dec 2006 04:26:16 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/82466/#p82466</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80706/#p80706</link>
			<description><![CDATA[<p>i believe that the topics rating should have its own coloum in viewforum.php.....it would make everything less confusing.</p>]]></description>
			<author><![CDATA[null@example.com (Tubby)]]></author>
			<pubDate>Tue, 31 Oct 2006 18:09:51 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80706/#p80706</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80686/#p80686</link>
			<description><![CDATA[<p>Yeah, well, it&#039;s basically just a reputation mod for threads. And I took the pictures from that mod too <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Tue, 31 Oct 2006 12:41:12 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80686/#p80686</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80684/#p80684</link>
			<description><![CDATA[<p>@Kha0sK1d: aye its fine; you did a good job<br />@elbekko: i like your mod also; but there are some reasons make me think of it:<br />- ive pointed my link for rating from outside to the rate file in the Kha&#039;s mod. (so ppl can rate from outside) . however i can change it easily...<br />- i got the reputation mod add on my forum, and your mod looks the same with it; sometimes it makes ppl confuse u know <img src="https://punbb.informer.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /><br />- and yeah i like stars <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>but after all both of u did a great job&nbsp; <img src="https://punbb.informer.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /> thx for that.</p>]]></description>
			<author><![CDATA[null@example.com (mystic)]]></author>
			<pubDate>Tue, 31 Oct 2006 12:24:55 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80684/#p80684</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80661/#p80661</link>
			<description><![CDATA[<p>My mod wasn&#039;t intended for statistics, it was designed for ease of use and simplicity. I believe I have accomplished that and I will not make any further modifications. Sorry to disappoint you.</p>]]></description>
			<author><![CDATA[null@example.com (Kha0sK1d)]]></author>
			<pubDate>Mon, 30 Oct 2006 20:56:41 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80661/#p80661</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80546/#p80546</link>
			<description><![CDATA[<p>Use my mod, it makes it all alot easier.</p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Sun, 29 Oct 2006 19:13:41 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80546/#p80546</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80544/#p80544</link>
			<description><![CDATA[<div class="quotebox"><cite>Kha0sK1d wrote:</cite><blockquote><p>It finally hit me earlier yesterday. The way I have it set up is all the ratings go in a commonpool.<br /></p><div class="codebox"><pre><code>##              +----------+------------------+------+-----+---------+-------+
##              | Field    | Type             | Null | Key | Default | Extra |
##              +----------+------------------+------+-----+---------+-------+
##              | rate     | tinyint(2)       |      |     | 0       |       |
##              | user_id  | int(10) unsigned |      |     | 0       |       |
##              | topic_id | int(10) unsigned |      |     | 0       |       |
##              +----------+------------------+------+-----+---------+-------+</code></pre></div><p>The overall rating for a topic is not stored; only the individual ratings from a person. So if two people vote for the same topic, it is possible that it could show up twice. What you would have to do is select all distinct topic_id and then individually calculate the averages. To find top 5 you would have to store results in an array and do a lot more querying.</p></blockquote></div><p>u gonna have a new release? i hope so... if will; i hope it will be included some functions or tables that can show the top rate <img src="https://punbb.informer.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (mystic)]]></author>
			<pubDate>Sun, 29 Oct 2006 18:50:59 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80544/#p80544</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80163/#p80163</link>
			<description><![CDATA[<p>Almost done, just creating the readme now (sigh, that takes long even with the generator I made -.-).</p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Mon, 23 Oct 2006 20:35:53 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80163/#p80163</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80162/#p80162</link>
			<description><![CDATA[<p>*my hope is coming back ... * <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[null@example.com (mystic)]]></author>
			<pubDate>Mon, 23 Oct 2006 20:34:04 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80162/#p80162</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80141/#p80141</link>
			<description><![CDATA[<p>I have some free time on my hands; I suppose I can update your mod for you <img src="https://punbb.informer.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>EDIT: Or even better, I&#039;ll just recreate it <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Mon, 23 Oct 2006 16:44:16 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80141/#p80141</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80134/#p80134</link>
			<description><![CDATA[<p>aye thanks for reply.... i know nothing about mysql... so i think have to give up the top rate...</p>]]></description>
			<author><![CDATA[null@example.com (mystic)]]></author>
			<pubDate>Mon, 23 Oct 2006 15:55:37 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80134/#p80134</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80131/#p80131</link>
			<description><![CDATA[<p>Or you could update your mod to do it decently <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>Make topic_id unique, and use an INSERT INTO ... ON DUPLICATE KEY UPDATE query.</p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Mon, 23 Oct 2006 14:21:24 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80131/#p80131</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rate Topic 1.0]]></title>
			<link>https://punbb.informer.com/forums/post/80115/#p80115</link>
			<description><![CDATA[<p>It finally hit me earlier yesterday. The way I have it set up is all the ratings go in a commonpool.<br /></p><div class="codebox"><pre><code>##              +----------+------------------+------+-----+---------+-------+
##              | Field    | Type             | Null | Key | Default | Extra |
##              +----------+------------------+------+-----+---------+-------+
##              | rate     | tinyint(2)       |      |     | 0       |       |
##              | user_id  | int(10) unsigned |      |     | 0       |       |
##              | topic_id | int(10) unsigned |      |     | 0       |       |
##              +----------+------------------+------+-----+---------+-------+</code></pre></div><p>The overall rating for a topic is not stored; only the individual ratings from a person. So if two people vote for the same topic, it is possible that it could show up twice. What you would have to do is select all distinct topic_id and then individually calculate the averages. To find top 5 you would have to store results in an array and do a lot more querying.</p>]]></description>
			<author><![CDATA[null@example.com (Kha0sK1d)]]></author>
			<pubDate>Mon, 23 Oct 2006 10:46:20 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/80115/#p80115</guid>
		</item>
	</channel>
</rss>
