<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[PunBB Forums — Forum performance / server load / security comparison]]></title>
		<link>https://punbb.informer.com/forums/topic/18821/forum-performance-server-load-security-comparison/</link>
		<atom:link href="https://punbb.informer.com/forums/feed/rss/topic/18821/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Forum performance / server load / security comparison.]]></description>
		<lastBuildDate>Wed, 26 Mar 2008 20:53:43 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112301/#p112301</link>
			<description><![CDATA[<div class="quotebox"><cite>NiCk Newman wrote:</cite><blockquote><p>Punbb is the fastest forum system ever.</p></blockquote></div><p>No, not at all. It&#039;s quite easy to make a less resource &quot;heavy&quot; forum, but it won&#039;t be as feature &quot;rich&quot;.</p><p>(Dämmn, it feels weird talking about PunBB like it&#039;s some kind of resource hog)</p>]]></description>
			<author><![CDATA[null@example.com (intedinmamma)]]></author>
			<pubDate>Wed, 26 Mar 2008 20:53:43 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112301/#p112301</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112300/#p112300</link>
			<description><![CDATA[<div class="quotebox"><cite>elbekko wrote:</cite><blockquote><p>As far as I can see the reports on that site have all been fixed.</p></blockquote></div><p>Just realised you were referring to security/bug reports. I thought you meant reports as in performance based, originally. <img src="https://punbb.informer.com/forums/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (MattF)]]></author>
			<pubDate>Wed, 26 Mar 2008 20:53:11 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112300/#p112300</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112299/#p112299</link>
			<description><![CDATA[<p>Punbb is the fastest forum system ever.</p>]]></description>
			<author><![CDATA[null@example.com (NiCk Newman)]]></author>
			<pubDate>Wed, 26 Mar 2008 20:45:32 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112299/#p112299</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112291/#p112291</link>
			<description><![CDATA[<p>I don&#039;t think anyone has done an official set of benchmarks, but I can safely say that PunBB is fairly fast. <img src="https://punbb.informer.com/forums/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>As for security vulnerabilities, I have never heard of the site you pointed out. Looking at it, it seems like nothing more than a fairly poor attempt to syndicate content from various other, more legitimate, sources in order to garner hits. SecurityFocus and Secunia are better sources for this information.</p>]]></description>
			<author><![CDATA[null@example.com (Smartys)]]></author>
			<pubDate>Wed, 26 Mar 2008 18:03:07 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112291/#p112291</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112283/#p112283</link>
			<description><![CDATA[<p>They have been fixed by 1.2.15 and 1.2.13 respectively</p>]]></description>
			<author><![CDATA[null@example.com (yemgi)]]></author>
			<pubDate>Wed, 26 Mar 2008 16:26:01 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112283/#p112283</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112281/#p112281</link>
			<description><![CDATA[<p>Fixed as in repaired, or fixed as in &#039;not quite truthful&#039;?</p>]]></description>
			<author><![CDATA[null@example.com (MattF)]]></author>
			<pubDate>Wed, 26 Mar 2008 16:12:16 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112281/#p112281</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112272/#p112272</link>
			<description><![CDATA[<p>As far as I can see the reports on that site have all been fixed.</p>]]></description>
			<author><![CDATA[null@example.com (elbekko)]]></author>
			<pubDate>Wed, 26 Mar 2008 14:34:40 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112272/#p112272</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112269/#p112269</link>
			<description><![CDATA[<div class="quotebox"><cite>DavidONE wrote:</cite><blockquote><p>Can anyone point me to a forum comparison (phpBB, vBulletin, SMF, etc.) that provides hard data on performance and server load?&nbsp; Do the devs here make any comparison to see if they&#039;re &#039;on the right track&#039;?</p><p><a href="http://www.forummatrix.org/">http://www.forummatrix.org/</a> provides feature comparison, but no indication of performance (although they use PunBB for their own forum, which is a nice endorsement).</p><p>Also, is comparison of hits at <a href="http://securityvulns.com/">http://securityvulns.com/</a> a fair measure of security?</p><p>phpBB = 1690<br />vBulletin = 678<br />PunBB = 230</p><p>Or is the low score for PunBB simply a product of it being less popular than the &#039;bigger&#039; forums?</p></blockquote></div><p>where is the comparasion page</p>]]></description>
			<author><![CDATA[null@example.com (SuperMAG)]]></author>
			<pubDate>Wed, 26 Mar 2008 13:36:04 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112269/#p112269</guid>
		</item>
		<item>
			<title><![CDATA[Re: Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112268/#p112268</link>
			<description><![CDATA[<p>i hope these bugs are corrected : <a href="http://securityvulns.com/exploits/?keyword=punbb">http://securityvulns.com/exploits/?keyword=punbb</a></p>]]></description>
			<author><![CDATA[null@example.com (SuperMAG)]]></author>
			<pubDate>Wed, 26 Mar 2008 13:34:22 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112268/#p112268</guid>
		</item>
		<item>
			<title><![CDATA[Forum performance / server load / security comparison]]></title>
			<link>https://punbb.informer.com/forums/post/112264/#p112264</link>
			<description><![CDATA[<p>Can anyone point me to a forum comparison (phpBB, vBulletin, SMF, etc.) that provides hard data on performance and server load?&nbsp; Do the devs here make any comparison to see if they&#039;re &#039;on the right track&#039;?</p><p><a href="http://www.forummatrix.org/">http://www.forummatrix.org/</a> provides feature comparison, but no indication of performance (although they use PunBB for their own forum, which is a nice endorsement).</p><p>Also, is comparison of hits at <a href="http://securityvulns.com/">http://securityvulns.com/</a> a fair measure of security?</p><p>phpBB = 1690<br />vBulletin = 678<br />PunBB = 230</p><p>Or is the low score for PunBB simply a product of it being less popular than the &#039;bigger&#039; forums?</p>]]></description>
			<author><![CDATA[null@example.com (DavidONE)]]></author>
			<pubDate>Wed, 26 Mar 2008 11:45:09 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/112264/#p112264</guid>
		</item>
	</channel>
</rss>
