<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[PunBB Forums — Statistics for the forum?]]></title>
		<link>https://punbb.informer.com/forums/topic/4067/statistics-for-the-forum/</link>
		<atom:link href="https://punbb.informer.com/forums/feed/rss/topic/4067/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Statistics for the forum?.]]></description>
		<lastBuildDate>Mon, 21 Jun 2004 15:44:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Statistics for the forum?]]></title>
			<link>https://punbb.informer.com/forums/post/16006/#p16006</link>
			<description><![CDATA[<p>sorry.. it was called exten.php, anyway it says howto in the file <br /></p><div class="quotebox"><blockquote><p>Here are some examples using PHP include().</p><p>&nbsp; &nbsp; Show the 15 most recently active topics from all forums:<br />&nbsp; &nbsp; include(&#039;http://host.com/forums/extern.php?action=active&#039;);</p><p>&nbsp; &nbsp; Show the 10 newest topics from forum with ID=5:<br />&nbsp; &nbsp; include(&#039;http://host.com/forums/extern.php?action=new&amp;show=10&amp;fid=5&#039;);</p><p>&nbsp; &nbsp; Show users online:<br />&nbsp; &nbsp; include(&#039;http://host.com/forums/extern.php?action=online&#039;);</p><p>&nbsp; &nbsp; Show board statistics:<br />&nbsp; &nbsp; include(&#039;http://host.com/forums/extern.php?action=stats&#039;);</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (pen)]]></author>
			<pubDate>Mon, 21 Jun 2004 15:44:37 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/16006/#p16006</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics for the forum?]]></title>
			<link>https://punbb.informer.com/forums/post/15917/#p15917</link>
			<description><![CDATA[<p><img src="https://punbb.informer.com/forums/img/smilies/roll.png" width="15" height="15" alt="roll" /></p>]]></description>
			<author><![CDATA[null@example.com (buyzaba)]]></author>
			<pubDate>Sun, 20 Jun 2004 19:46:05 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/15917/#p15917</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics for the forum?]]></title>
			<link>https://punbb.informer.com/forums/post/15906/#p15906</link>
			<description><![CDATA[<p>Oh, I didnt know. But how do i add things for it? Collect things from the database and adds it? My skills are bad with MySQL <img src="https://punbb.informer.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (buyzaba)]]></author>
			<pubDate>Sun, 20 Jun 2004 17:53:24 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/15906/#p15906</guid>
		</item>
		<item>
			<title><![CDATA[Re: Statistics for the forum?]]></title>
			<link>https://punbb.informer.com/forums/post/15904/#p15904</link>
			<description><![CDATA[<p>why is this in mod releases?<br />anyway, check external.php, it doesnt have all the stuff you are requesting but atleast some <img src="https://punbb.informer.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (pen)]]></author>
			<pubDate>Sun, 20 Jun 2004 16:01:51 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/15904/#p15904</guid>
		</item>
		<item>
			<title><![CDATA[Statistics for the forum?]]></title>
			<link>https://punbb.informer.com/forums/post/15896/#p15896</link>
			<description><![CDATA[<p>I wonder how i can get a page with statistics on my forum?<br />Like which users have done most topics, most active topics, the size of the database and so on...</p><p>Someone have made such a &quot;mod&quot;?</p>]]></description>
			<author><![CDATA[null@example.com (buyzaba)]]></author>
			<pubDate>Sun, 20 Jun 2004 14:53:02 +0000</pubDate>
			<guid>https://punbb.informer.com/forums/post/15896/#p15896</guid>
		</item>
	</channel>
</rss>
