Topic: Web site Statistics

I don't know if this has come up before, but if any of you have something like AWStats, I thought it would be interesting if we share the number of different countries that you get hits from.

It can get pretty interesting sometimes. For example, here's a small portion of the countries that have been to my Web site just this month:

Network / 89832 hits
Commercial / 2759 hits
Unknown / 2548 hits
Germany / 398 hits
Sweden / 532 hits
Belgium / 298 hits
United Kingdom / 292 hits (I think you've got the idea of what this number means by now. smile )
Canada / 296
France / 243
...
Russian Federation / 76
Peru / 53
USA Educational / 38
Norway / 46
Finland / 60
Hungary / 34
Italy / 58
Greece / 67
...

There must have been like 50 or so countries. (And, yes, I know that Commercial is not technically a country. smile The list was countries / TLDs.)

Re: Web site Statistics

get your host to get the geoip plugin, that gets rid of the network and commercial stuff as for mypunbb (for this month)
Its Country shortname then pages (not hits)

United States    us    629008
European Union    eu    151764
Spain    es    99950
Great Britain    gb    80959
Australia    au    70705
Norway    no    56787
Netherlands    nl    56773
Unknown    ip    46330
Taiwan    tw    34793
Belgium    be    34777
Canada    ca    33428
Hong Kong    hk    31454
Sweden    se    18835
Thailand    th    14637
India    in    13440
Poland    pl    12935
... then ...
Germany Austria Estonia Indonesia China New Zealand Russian Federation Finland Romania Denmark France Singapore Vietnam United Arab Emirates Bulgaria Switzerland Mexico Malaysia Turkey Slovenia Italy Brazil Ireland Myanmar Croatia Japan Peru Brunei Darussalam Philippines South Korea Macau Argentina Portugal Chile Guatemala Hungary Greece Colombia Monaco Israel Faroe Islands Lebanon Lithuania Yugoslavia Saudi Arabia Libya South Africa Czech Republic Malta Iran Slovak Republic Pakistan Algeria Guyana Latvia Puerto Rico Egypt Ukraine Macedonia Dominican Republic Kuwait Uruguay Andorra Kazakhstan Azerbaidjan Belarus Costa Rica Luxembourg Kenya Moldova Nicaragua Bolivia Venezuela Nepal Tanzania Jordan El Salvador Bosnia-Herzegovina Cyprus Iceland Gabon Bahamas

Re: Web site Statistics

My Stats. the top 15 for the forums subdomain.

Countries      Pages Hits   Bandwidth
-------------------------------------
United States  6190  25303  50.06 MB
European Union 104   587    4.03 MB
Australia      52    233    1.03 MB
Germany        44    84     1014.73 KB
Sweden         33    116    514.88 KB
Canada         27    241    1.24 MB
Austria        26    67     299.83 KB
Unknown        24    112    503.86 KB
France         24    154    703.06 KB
Ukraine        20    92     303.45 KB
Vietnam        13    44     207.71 KB
Romania        12    50     153.63 KB
Denmark        12    97     464.53 KB
Great Britain  9     102    641.71 KB
New Zealand    9     24     110.24 KB

and other countries that i was hit by.
  Russian Federation, Taiwan, Turkey, Switzerland, Japan, Ireland, Belgium, Netherlands, China, Spain, Norway, Croatia, Poland, Bosnia-Herzegovina, Mexico, Hong Kong, Slovenia, Yugoslavia, Bulgaria, Hungary

4 (edited by scottywz 2005-06-20 15:57)

Re: Web site Statistics

Unrelated, one search keyphrase used was "powered by punbb 1.1.4" And I use PunBB 1.2.5. smile

Anyone here use Linux?

Re: Web site Statistics

Top 20 for PunRes this month so far:

# Hits   Files KBytes     Country 
 
1  93294 70027 441.55 Mb United States 
2  65468 48890 298.63 Mb France 
3  21911 14527 107.40 Mb Unresolved/Unknown 
4  18319 10814 48.78 Mb  Netherlands 
5  12379 8060  73.09 Mb  Great Britain (UK) 
6  12261 7977  72.49 Mb  Sweden 
7  9248  6117  53.63 Mb  Poland 
8  8402  6040  42.08 Mb  Canada 
9  8080  5558  38.84 Mb  Belgium 
10 8031  5753  47.72 Mb  Germany 
11 7847  5518  45.73 Mb  Russian Federation 
12 3659  2574  18.07 Mb  Switzerland 
13 3236  2362  22.74 Mb  Australia 
14 2666  2402  16.34 Mb  Hong Kong 
15 2624  1861  14.64 Mb  Spain 
16 1924  1532  10.64 Mb  Denmark 
17 1907  1404  9.66 Mb   Norway 
18 1835  1074  8.42 Mb   Taiwan 
19 1741  1232  7.63 Mb   China 
20 1684  1266  22.92 Mb  Hungary

6

Re: Web site Statistics

hcgtv.com top 25 top level domains, June 2005:

Domains/Countries    Pages    Hits    Bandwidth     
net    Network        57863    186299    4.29 GB    
com    Commercial    38335    109731    2.71 GB    
Unknown    Unknown        24418    68866    1.52 GB    
nl    Netherlands    3965    10859    432.52 MB
it    Italy        2649    4597    58.96 MB
edu    USA Educational    2411    7191    176.96 MB
uk    United Kingdom    2276    11091    159.81 MB
ca    Canada        1977    6514    117.81 MB
aw    Aruba        1915    4514    200.11 MB
mil    USA Military    1228    3274    74.57 MB
fr    France        1057    3211    49.47 MB
de    Germany        1018    2945    42.13 MB
gov    USA Government    1000    2634    74.23 MB
org    Non-Profit    890    2500    62.53 MB
au    Australia    718    3040    43.21 MB
us    United States    664    1895    42.50 MB
es    Spain        476    849    10.22 MB
jp    Japan        444    1116    19.75 MB
ch    Switzerland    438    1586    19.78 MB
tr    Turkey        419    1521    17.86 MB
se    Sweden        408    1285    13.77 MB
be    Belgium        408    1847    30.27 MB
ro    Romania        319    384    5.60 MB
mx    Mexico        303    1533    25.58 MB
fi    Finland        298    1012    11.75 MB

7 (edited by zaher 2005-06-24 13:36)

Re: Web site Statistics

He he some visiting my site big_smile

Most Active Countries
  Country           Hits    Visitors   % of Total Visitors   Bandwidth (KB)
1   United States   2,804   731         53.83%               17,754
2   Saudi Arabia    318     121         8.91%                2,372
3   Syria           936     66          4.86%                5,096
4   Germany         307     36          2.65%                3,414
5   Egypt           384     32          2.36%                3,156
6   United Kingdom  201     20          1.47%                1,389
7   South Africa    66      19          1.40%                354
8   Sudan           77      18          1.33%                339
9   Netherlands     177     16          1.18%                2,368
10  Yemen           169     16          1.18%                717
If your people come crazy, you will not need to your mind any more.