Table of Contents
Who uses PunBB
Feel free to add eligible forums to the lists.
PunBB 1.3 forums having more than 1 000 users
Approximate number of | ||||
---|---|---|---|---|
Forum title | users | topics | posts | Stats date |
alluc.org Forums | 31K | 50K | 758K | 2011-09-30 |
TC Electronic Forums | 19K | 9K | 61K | 2011-09-30 |
PunBB Forums | 14K | 20K | 131K | 2010-08-17 |
forum.fan-club.it | 15K | 2K | 15K | 2010-08-17 |
Strong VPN Forums | 9K | 1K | 4K | 2011-09-30 |
Форум сети «iteam» | 6K | 20K | 247K | 2011-09-30 |
safeaccessnow.org Forums | 4K | 7K | 24K | 2011-09-30 |
Boba Fett Fan Club Message Boards | 3,1K | 3,5K | 93,1K | 2014-03-11 |
Bricks in Motion Forums | 2K | 7K | 155K | 2010-08-17 |
TinyMCE Forum | 21K | 22K | 86K | 2011-09-30 |
Plupload Forum | 1,9K | 1K | 4,5K | 2011-06-18 |
PunBB 1.2 forums having more than 10 000 users
Approximate number of | ||||
---|---|---|---|---|
Forum title | users | topics | posts | Stats date |
MacHeist Forums | 281K | 5K | 130K | 2009.02.06 |
Jamie Oliver - Forums1) | ~100K2) | ~40K | ~360K | 2009.02.06 |
Problemcar.nl | 78K | 102K | 447K | 2009.02.06 |
EeeUser ASUS Eee PC Forum | 55K | 57K | 495K | 2009.02.06 |
FRAULEINspace.com | 40K | 22K | 25K | 2009.02.06 |
TPPC Trainer's Corner | 28K | 30K | 479K | 2009.02.06 |
BackYardChickens Forum | 22K | 123K | 1451K | 2009.02.06 |
Rails Forum | 22K | 23K | 83K | 2009.02.06 |
TinyMCE Forum | 21K | 12K | 42K | 2008.11.09 |
PPBO :: Forum | 21K | <1K | 72K | 2000.02.06 |
Arch Linux Forums | 18K | 55K | 422K | 2008.11.09 |
Komunitas Indonesia Open Source | 18K | 5K | 45K | 2009.02.06 |
MacThemes Forum | 17K | 19K | 403K | 2009.02.06 |
Facebook Developers Forum | 15K | 21K | 102K | 2008.11.20 |
Textpattern Support Forum | 14K | 28K | 193K | 2008.11.09 |
Mozilla Russia Forum | 14K | 25K | 265K | 2009.01.30 |
Support WordPress Francophone | 10K | 20K | 111K | 2009.02.06 |
PALS FOR LIFE | 10K | 7K | 61K | 2008.11.09 |
Forum de OhMyDollz | ???3) | ~17K | ~500K4) | 2009.02.06 |
Links
1)
Interesting integration
2)
Last user ID is >109K
3)
Last registered user ID is >1887K – looks like caused by portal integration
4)
Last post ID is >537K