Top Highscores for Helloww
Games Highscores Date
1 Yetisports 9 55654 Today 15:20:35
2 Rat Wheel 55654 Today 15:20:23
3 Donkey Kong 55654 Today 15:20:10
4 Chain Reaction 55654 Today 15:17:35
5 Spider Solitaire 55654 Today 15:17:24
6 Jezzball 1516549654 Today 15:17:04
7 Fox Tower 1516549654 Today 15:16:53
8 Hammer Throw 1516549654 Today 15:16:41
9 Mahjongg 3D 1516549654 Today 15:16:32
10 Bungee Ball 1516549654 Today 15:16:11
11 Arcade Lanes 1516549654 Today 15:15:58
12 Little Geek 1516549654 Today 15:14:18
13 Scrambled Eggs 1516549654 Today 15:13:02
14 Counter-Strike Lite 1516549654 Today 15:12:49
15 Crazy Keepups 1e+20 Today 15:12:20
16 Formula Fun 1e+20 Today 15:11:54
17 Galaga 1e+20 Today 15:10:50
18 Dolphin Dash 89627 Today 15:07:41
19 Ball 1e+20 Today 15:05:56
20 Pacman 1e+20 Today 15:05:42
21 Frogger 1e+32 Today 15:05:23
22 Gyroball 132456 Today 15:05:08
23 UFO 132456 Today 15:04:55
24 Fisher 132456 Today 15:04:37
25 Mooncave 132456 Today 15:03:49
26 Tubin 132456 Today 15:03:39
27 Bubbles 132456 Today 15:03:33
28 Icehockey 132456 Today 15:03:17
29 Collapse 132456 Today 15:02:50
30 Birdy 132456 Today 15:02:35
31 Count 132456 Today 15:02:30
32 Acceleracers 132456 Today 15:02:18
33 Watchmaker 132456 Today 15:01:56
34 WRAX 132456 Today 15:01:47
35 Railroad 132456 Today 15:01:39
36 TMAAS 132456 Today 15:01:29
37 Escargone 132456 Today 15:01:22
38 Laby 132456 Today 15:00:11
39 1992 132456 Today 14:59:38
I say that they have been forced, i would say that the db is hacked, but it dosnt seem to fit.. so it could be a secuirty bug... would your logs show anything usefull about mysql?